| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162638.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aSujyath SuryaKant Gulamagiri: Mahatma Jyotirao Phule | ||
| 082 | _a301.2 SUJ | ||
| 100 | _aSujyath SuryaKant | ||
| 245 | 0 | _aGulamagiri: Mahatma Jyotirao Phule | |
| 250 | _a2009 | ||
| 260 |
_aGulbarga _bSumedh PraKashana |
||
| 300 | _aX + 98 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c107137 _d107137 |
||