| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162626.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aShivarudrappa G S Kannada Kavya Tattva Cintana | ||
| 082 | _a894.81409 SHI | ||
| 100 | _aShivarudrappa G S | ||
| 245 | 0 | _aKannada Kavya Tattva Cintana | |
| 250 | _a2007 | ||
| 260 |
_aHampi _bMallapuram G VenKatesha |
||
| 300 | _a272 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106989 _d106989 |
||