| 000 | 00403nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162625.0 | ||
| 008 | 250807s2012||||xx |||||||||||||| ||kan|| | ||
| 020 | _aShivaprakash H S Mabbina Hage Kaniveyaasi | ||
| 082 | _a894.8141 SHI | ||
| 100 | _aShivaprakash H S | ||
| 245 | 0 | _aMabbina Hage Kaniveyaasi | |
| 260 |
_aBengaluru _bAbhinava _c2012 |
||
| 300 | _a96 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106974 _d106974 |
||