| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162610.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aSannapapayya Ed Chitradurga Parisarada VyaKtinamagalu | ||
| 082 | _a494.8145 SAN | ||
| 100 | _aSannapapayya Ed | ||
| 245 | 0 | _aChitradurga Parisarada VyaKtinamagalu | |
| 250 | _a2009 | ||
| 260 |
_aMasKi _bBandara PraKashana |
||
| 300 | _a352 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106802 _d106802 |
||