| 000 | 00461nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162610.0 | ||
| 008 | 250807s1962||||xx |||||||||||||| ||kan|| | ||
| 020 | _aSannaiah B S Kannada Hastapratigala Varnanatmaka Suchi Samputa 8 | ||
| 082 | _a091 SAN | ||
| 100 | _aSannaiah B S | ||
| 245 | 0 | _aKannada Hastapratigala Varnanatmaka Suchi Samputa 8 | |
| 260 |
_aMysore _bOriental Research Institute _c1962 |
||
| 300 | _a524 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106794 _d106794 |
||