| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162604.0 | ||
| 008 | 250807s2012||||xx |||||||||||||| ||kan|| | ||
| 020 | _aRavikumar N Namage Bekaada Kannada | ||
| 082 | _a001.42 RAV | ||
| 100 | _aRavikumar N | ||
| 245 | 0 | _aNamage Bekaada Kannada | |
| 250 | _a1st | ||
| 260 |
_aBengaluru _bAbhinava _c2012 |
||
| 300 | _a123 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106728 _d106728 |
||