| 000 | 00429nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162549.0 | ||
| 008 | 250807s2011||||xx |||||||||||||| ||kan|| | ||
| 020 | _aRai Kavita Kodagina Shatamanada Kavya | ||
| 082 | _a894.8141 RAI | ||
| 100 | _aRai Kavita | ||
| 245 | 0 | _aKodagina Shatamanada Kavya | |
| 250 | _a1st | ||
| 260 |
_bChrisy University Kannada Sangha _c2011 |
||
| 300 | _a450 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106536 _d106536 |
||