| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162547.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aPuttaswamy Dravida Bhasha Vijnana Parichaya | ||
| 082 | _a494.8145 PUT | ||
| 100 | _aPuttaswamy | ||
| 245 | 0 | _aDravida Bhasha Vijnana Parichaya | |
| 250 | _a2007 | ||
| 260 |
_aMandya _bMohit PraKashana |
||
| 300 | _a140 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106508 _d106508 |
||