| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162541.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aPoojary M Chandra Karavali Karnatakada Komuvada | ||
| 082 | _a301.2 POO | ||
| 100 | _aPoojary M Chandra | ||
| 245 | 0 | _aKaravali Karnatakada Komuvada | |
| 250 | _a2008 | ||
| 260 |
_aHampi _bA Mohana Kuntar |
||
| 300 | _avi + 50 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106443 _d106443 |
||