| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162522.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aNangali ChandraseKhara V NirbijiKaranada Virat Swarupa | ||
| 082 | _a894.8144 NAN | ||
| 100 | _aNangali ChandraseKhara V | ||
| 245 | 0 | _aNirbijiKaranada Virat Swarupa | |
| 250 | _a1999 | ||
| 260 |
_aBellary _bLohiya PraKashana |
||
| 300 | _aIX + 22 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106207 _d106207 |
||