| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162514.0 | ||
| 008 | 250807s2008||||xx |||||||||||||| ||kan|| | ||
| 020 | _aMurthy Chidananda M Bhashika Brihat Karnataka | ||
| 082 | _a894.81409 MUR | ||
| 100 | _aMurthy Chidananda M | ||
| 245 | 0 | _aBhashika Brihat Karnataka | |
| 250 | _a2nd | ||
| 260 |
_aBangalore _bSapna BooK House _c2008 |
||
| 300 | _a184 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106110 _d106110 |
||