| 000 | 00484nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162506.0 | ||
| 008 | 250807s2010||||xx |||||||||||||| ||kan|| | ||
| 020 | _aMarulasiddaiah H M Paschyata Chintakara Dristiyalli Bharatiya Samaja | ||
| 082 | _a306.09 MAR | ||
| 100 | _aMarulasiddaiah H M | ||
| 245 | 0 | _aPaschyata Chintakara Dristiyalli Bharatiya Samaja | |
| 250 | _a1st | ||
| 260 |
_aBangalore _bPragati Graphics _c2010 |
||
| 300 | _a158 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c106014 _d106014 |
||