| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162501.0 | ||
| 008 | 250807s2009||||xx |||||||||||||| ||kan|| | ||
| 020 | _aMalarvili K Vairamuttturavara 33 kavithegalu | ||
| 082 | _a894.8141 MAL | ||
| 100 | _aMalarvili K | ||
| 245 | 0 | _aVairamuttturavara 33 kavithegalu | |
| 250 | _a1st | ||
| 260 |
_aBangalore _bChrist University Kannada Sangha _c2009 |
||
| 300 | _a172 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105961 _d105961 |
||