| 000 | 00519nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162500.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aMahantesh N S Chitradurgada Kote Parisarada Devalayagalu: Ondu SamsKruthiKa Adyayana | ||
| 082 | _a301.2 MAH | ||
| 100 | _aMahantesh N S | ||
| 245 | 0 | _aChitradurgada Kote Parisarada Devalayagalu: Ondu SamsKruthiKa Adyayana | |
| 250 | _a2008 | ||
| 260 |
_aChitradurga _bRenuKa PraKashana |
||
| 300 | _axiv + 144 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105940 _d105940 |
||