| 000 | 00448nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162459.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aMahadevaya P Kannada Bhasheya Kalikeya Samasyegalu | ||
| 082 | _a494.8145 MAH | ||
| 100 | _aMahadevaya P | ||
| 245 | 0 | _aKannada Bhasheya Kalikeya Samasyegalu | |
| 250 | _a2009 | ||
| 260 |
_aHampi _bKannada University |
||
| 300 | _aXII + 92 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105936 _d105936 |
||