| 000 | 00418nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162459.0 | ||
| 008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
| 020 | _aMahadevappa N G Lingayatadharma Parichaya | ||
| 082 | _a894.81409 MAH | ||
| 100 | _aMahadevappa N G | ||
| 245 | 0 | _aLingayatadharma Parichaya | |
| 260 |
_aBelagavi _bVachan Adhyayan Kendra _c2014 |
||
| 300 | _a182 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105935 _d105935 |
||