| 000 | 00405nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162459.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aMahadevaiah P Dinadina 3 | ||
| 082 | _a494.814 MAH | ||
| 100 | _aMahadevaiah P | ||
| 245 | 0 | _aDinadina 3 | |
| 250 | _a2006 | ||
| 260 |
_aHampi _bPrasaranga Kannada University |
||
| 300 | _a14 + 90 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105933 _d105933 |
||