| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162457.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aLoKapur Balasaheb Neelaganga | ||
| 082 | _a894.8143 LOK | ||
| 100 | _aLoKapur Balasaheb | ||
| 245 | 0 | _aNeelaganga | |
| 250 | _a2009 | ||
| 260 |
_aMysore _bRoopa PraKashana |
||
| 300 | _a168 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105903 _d105903 |
||