| 000 | 00468nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162441.0 | ||
| 008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
| 020 | _aKushtagi Vasant Haridasara Drishtiyalli Isha Dasa Tatvartha Chintana | ||
| 082 | _a894.81408 KUS | ||
| 100 | _aKushtagi Vasant | ||
| 245 | 0 | _aHaridasara Drishtiyalli Isha Dasa Tatvartha Chintana | |
| 260 |
_aKalaburagi _bBasava prakashan _c2014 |
||
| 300 | _a100 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105756 _d105756 |
||