| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162436.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aKulKarni Amrutha Harapanahalli Bhimavvana Hadugalu | ||
| 082 | _a782.42 KUL | ||
| 100 | _aKulKarni Amrutha | ||
| 245 | 0 | _aHarapanahalli Bhimavvana Hadugalu | |
| 250 | _a2010 | ||
| 260 |
_aGulbarga _bBasavaraj G KoneK |
||
| 300 | _a48 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105704 _d105704 |
||