| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162432.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||kan|| | ||
| 020 | _aKrishnamoorti Bharatadalli Prapratham Meesalati Janak Shahu Maharaj | ||
| 082 | _a954 KRI | ||
| 100 | _aKrishnamoorti | ||
| 245 | 0 | _aBharatadalli Prapratham Meesalati Janak Shahu Maharaj | |
| 260 |
_aBangalore _bKalakusum Kriyeshan _c2018 |
||
| 300 | _a128 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105669 _d105669 |
||