| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162418.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aKarikal Vijayakumari S Mahile Mattu Samaja | ||
| 082 | _a305.4 KAR | ||
| 100 | _aKarikal Vijayakumari S | ||
| 245 | 0 | _aMahile Mattu Samaja | |
| 250 | _a2007 | ||
| 260 |
_aHampi _bPrasaranga Kannada University |
||
| 300 | _aiv + 46 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105540 _d105540 |
||