| 000 | 00432nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162403.0 | ||
| 008 | 250807s2000||||xx |||||||||||||| ||kan|| | ||
| 020 | _aHirematha Channabasava Manvi Talukina Shasanagalu | ||
| 082 | _a954 HIR | ||
| 100 | _aHirematha Channabasava | ||
| 245 | 0 | _aManvi Talukina Shasanagalu | |
| 260 |
_aBangalore _bKannada Sashitya Parishat _c2000 |
||
| 300 | _a128 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105352 _d105352 |
||