| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162400.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aHemmige Kamala & Mathapati R G Champayana | ||
| 082 | _a894.8144 HEM | ||
| 100 | _aHemmige Kamala & Mathapati R G | ||
| 245 | 0 | _aChampayana | |
| 250 | _a2010 | ||
| 260 |
_aMysore _bTanu Manu PraKashana |
||
| 300 | _a404 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105327 _d105327 |
||