| 000 | 00463nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162359.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aHegde Rajarama Vasahatupoorva Karnatakada Rajyapaddati | ||
| 082 | _a301.2 HEG | ||
| 100 | _aHegde Rajarama | ||
| 245 | 0 | _aVasahatupoorva Karnatakada Rajyapaddati | |
| 250 | _a2008 | ||
| 260 |
_aHampi _bPrasaranga Kannada University |
||
| 300 | _avi + 36 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105312 _d105312 |
||