| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162353.0 | ||
| 008 | 250807s2020||||xx |||||||||||||| ||kan|| | ||
| 020 | _aHadagli Imamsad Kanakagiri Jatre Balu Joru | ||
| 082 | _a301.2 HAD | ||
| 100 | _aHadagli Imamsad | ||
| 245 | 0 | _aKanakagiri Jatre Balu Joru | |
| 260 |
_aKOPPAL _bBANA PRAKASHAN _c2020 |
||
| 300 | _a176 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105244 _d105244 |
||