| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162347.0 | ||
| 008 | 250807s2010||||xx |||||||||||||| ||kan|| | ||
| 020 | _aGopala B R Karnatakada Kalegalu Vastu-IV | ||
| 082 | _a726.1 GOP | ||
| 100 | _aGopala B R | ||
| 245 | 0 | _aKarnatakada Kalegalu Vastu-IV | |
| 250 | _a3rd | ||
| 260 |
_aBangalore _bKannada Sahitya Parishat _c2010 |
||
| 300 | _a109 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105172 _d105172 |
||