| 000 | 00422nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162342.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||kan|| | ||
| 020 | _aGajendragadkar Monika Aartha | ||
| 082 | _a894.8143 GAD | ||
| 100 | _aGajendragadkar Monika | ||
| 245 | 0 | _aAartha | |
| 250 | _a1st | ||
| 260 |
_aBengaluru _bChrist University Kannada Sangha _c2013 |
||
| 300 | _a208 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105119 _d105119 |
||