| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162337.0 | ||
| 008 | 250807s2001||||xx |||||||||||||| ||kan|| | ||
| 020 | _aDharwad Yenke Uttar Karnataka Rangabhoomi | ||
| 082 | _a894.81409 DHA | ||
| 100 | _aDharwad Yenke | ||
| 245 | 0 | _aUttar Karnataka Rangabhoomi | |
| 250 | _a2001 | ||
| 260 |
_aHampi _bPub. Division Prasaranga _c2001 |
||
| 300 | _aiv + 30 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105054 _d105054 |
||