| 000 | 00437nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162327.0 | ||
| 008 | 250807s2002||||xx |||||||||||||| ||kan|| | ||
| 020 | _aDande Veeranna Bedagina Vachagala Paribhasha Kosha | ||
| 082 | _a494.8145 | ||
| 100 | _aDande Veeranna | ||
| 245 | 0 | _aBedagina Vachagala Paribhasha Kosha | |
| 260 |
_aGulbarga _bInstitute of Kannada Studies _c2002 |
||
| 300 | _a511 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104980 _d104980 |
||