| 000 | 00429nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162325.0 | ||
| 008 | 250807s2008||||xx |||||||||||||| ||kan|| | ||
| 020 | _aDandavati Padmaraj Reporting | ||
| 082 | _a070.43 DAN | ||
| 100 | _aDandavati Padmaraj | ||
| 245 | 0 | _aReporting | |
| 250 | _a2nd | ||
| 260 |
_aBangalore _bSecretary KarnataKa Media Academy _c2008 |
||
| 300 | _a108 + XVIII | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104965 _d104965 |
||