| 000 | 00468nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162319.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aChidanandamurthy M KarnataKa Nepala SamsKrtiKa Sambandha | ||
| 082 | _a301.2 CHI | ||
| 100 | _aChidanandamurthy M | ||
| 245 | 0 | _aKarnataKa Nepala SamsKrtiKa Sambandha | |
| 250 | _a2003 | ||
| 260 |
_aHampi _bPrasarang Kannada University |
||
| 300 | _axvi + 172 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104920 _d104920 |
||