| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162310.0 | ||
| 008 | 250807s2002||||xx |||||||||||||| ||kan|| | ||
| 020 | _aBoralingayya H C Honnachandrike | ||
| 082 | _a638.2 BOR | ||
| 100 | _aBoralingayya H C | ||
| 245 | 0 | _aHonnachandrike | |
| 250 | _a2002 | ||
| 260 |
_aTumkur _bY K Ramayya Trust _c2002 |
||
| 300 | _a216 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104837 _d104837 |
||