| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162301.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aBhat Ravindra BaduKu Maradamele | ||
| 082 | _a494.8 BHA | ||
| 100 | _aBhat Ravindra | ||
| 245 | 0 | _aBaduKu Maradamele | |
| 250 | _a2009 | ||
| 260 |
_aMysore _bRoopa PraKashana |
||
| 300 | _a176 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104753 _d104753 |
||