| 000 | 00500nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162250.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aBevinakatti Manjunatha Karnataka Janapada Stee Daivagala Samskrutika Padakosha | ||
| 082 | _a398.204 BEV | ||
| 100 | _aBevinakatti Manjunatha | ||
| 245 | 0 | _aKarnataka Janapada Stee Daivagala Samskrutika Padakosha | |
| 250 | _a2009 | ||
| 260 |
_aHampi _bA Mohana Kuntar |
||
| 300 | _aXX + 242 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104688 _d104688 |
||