| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162245.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aBeechanahalli Karigowda Kathe Matty Hadu | ||
| 082 | _a894.81409 BEE | ||
| 100 | _aBeechanahalli Karigowda | ||
| 245 | 0 | _aKathe Matty Hadu | |
| 250 | _a2003 | ||
| 260 |
_aHampi _bKannada University |
||
| 300 | _aXLVI + 282 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104643 _d104643 |
||