| 000 | 00463nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162231.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _aAmur G.S.Dr. Girish Karnad Hagu Bharatiya Rangabhoomi | ||
| 082 | _a894.81409 AMU | ||
| 100 | _aAmur G.S.Dr. | ||
| 245 | 0 | _aGirish Karnad Hagu Bharatiya Rangabhoomi | |
| 250 | _a2008 | ||
| 260 |
_aDharwad _bManohara Grantha Mala |
||
| 300 | _ax + 182=192 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104509 _d104509 |
||