| 000 | 00474nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162228.0 | ||
| 008 | 250807s2018||||xx |||||||||||||| ||kan|| | ||
| 020 | _aAithala Gundmi Chandrashekar Durgasimha Kaviya Karnataka Panchatantram | ||
| 082 | _a305 AIT | ||
| 100 | _aAithala Gundmi Chandrashekar | ||
| 245 | 0 | _aDurgasimha Kaviya Karnataka Panchatantram | |
| 260 |
_aBENGALORE _bKANNADA SAHITYA PARISATTU _c2018 |
||
| 300 | _a350 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104472 _d104472 |
||