| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162222.0 | ||
| 008 | 250807s2002||||xx |||||||||||||| ||kan|| | ||
| 020 | _a Hastaprati Vyasanga | ||
| 082 | _a411.75487 NAV | ||
| 245 | 0 | _aHastaprati Vyasanga | |
| 260 |
_aHampi _bPrasaranga Kannada University _c2002 |
||
| 300 | _a120 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104404 _d104404 |
||