| 000 | 00393nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162213.0 | ||
| 008 | 250807s2007||||xx |||||||||||||| ||kan|| | ||
| 020 | _a9789387536784 | ||
| 082 | _a894.8143 HEG | ||
| 100 | _aHegde R P | ||
| 245 | 0 | _aKatha Samskruti Part-1 | |
| 260 |
_aBangalore _bKARNATAKA ANUVADA SAHITYA ACADEMY _c2007 |
||
| 300 | _a291 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104328 _d104328 |
||