| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162155.0 | ||
| 008 | 250807s2015||||xx |||||||||||||| ||kan|| | ||
| 020 | _a9789386504128 | ||
| 082 | _a940.27 DUR | ||
| 100 | _aDurant Will | ||
| 245 | 0 | _aNagarikateya Kathe Nepoleon Yuga Samputa-11 | |
| 260 |
_aBangalore _bKUVEMPU BHASHA BHARATI PARDHIKARA _c2015 |
||
| 300 | _a1466 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104184 _d104184 |
||