| 000 | 00419nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162155.0 | ||
| 008 | 250807s2015||||xx |||||||||||||| ||kan|| | ||
| 020 | _a9789386504098 | ||
| 082 | _a944.033 DUR | ||
| 100 | _aDurant Will | ||
| 245 | 0 | _aNagarikateya Kathe XIVne Louisya Yuga Samputa-8 | |
| 260 |
_aBangalore _bKUVEMPU BHASHA BHARATI PARDHIKARA _c2015 |
||
| 300 | _a1100 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104183 _d104183 |
||