| 000 | 00399nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162152.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||kan|| | ||
| 020 | _a9789383090129 | ||
| 082 | _a305.4 NAG C | ||
| 100 | _aNagraj M | ||
| 245 | 0 | _aMahila Samshodhane | |
| 260 |
_aPrasarnga Karnataka Rajya Mahila Vishwavidyalaya _bVijapur _c2013 |
||
| 300 | _a342 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104161 _d104161 |
||