| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162134.0 | ||
| 008 | 250807s2012||||xx |||||||||||||| ||kan|| | ||
| 020 | _a9789381645659 | ||
| 082 | _a494.8145 ANG | ||
| 100 | _aAngadi S S | ||
| 245 | 0 | _aSarala Shabdamanidarpana | |
| 250 | _a2nd | ||
| 260 |
_aHampi _bPrasaranga Kannada University _c2012 |
||
| 300 | _aX + 350 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c104051 _d104051 |
||