| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162113.0 | ||
| 008 | 250807s2009||||xx |||||||||||||| ||kan|| | ||
| 020 | _a9789380415031 | ||
| 082 | _a894.81408 SHI | ||
| 100 | _aShivaridrappa G S | ||
| 245 | 0 | _aKuvempu Sanchaya | |
| 260 |
_aBangalore _bKUVEMPU BHASHA BHARATI PARDHIKARA _c2009 |
||
| 300 | _a863 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c103883 _d103883 |
||