| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162057.0 | ||
| 008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
| 020 | _a9788191053562 | ||
| 082 | _a070.4 ASU | ||
| 100 | _aAsundi Shivarama | ||
| 245 | 0 | _aHydarabad KarnataKa Samooha Madhyama | |
| 250 | _a2010 | ||
| 260 |
_aGulbarga _bBasavaraj G KoneK |
||
| 300 | _a140 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c103741 _d103741 |
||