| 000 | 00399nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162020.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||kan|| | ||
| 020 | _a978938309099 | ||
| 082 | _a305.4 SHI N | ||
| 100 | _aShinde VIshnu | ||
| 245 | 0 | _aMahila Kauvya | |
| 260 |
_aPrasaranga Karnataka Rajya Mahila Vishwavidyalaya _bVijapur _c2013 |
||
| 300 | _a458 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c103381 _d103381 |
||