| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111546.0 | ||
| 008 | 250807s2008||||xx |||||||||||||| ||und|| | ||
| 082 | _a305.4 SAR | ||
| 100 | _aSaroja K | ||
| 245 | 0 | _aMahila Arogya Ondu Maruchinthane | |
| 260 |
_aHampi _bMallepuram G VenKatesha _c2008 |
||
| 300 | _a156 | ||
| 690 | _aKannada | ||
| 942 | _cBB | ||
| 999 |
_c102960 _d102960 |
||