| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111542.0 | ||
| 008 | 250807s2011||||xx |||||||||||||| ||und|| | ||
| 082 | _a398.20494 DEV | ||
| 100 | _aDevarakondareddy | ||
| 245 | 0 | _aKarnataka Kannada Kannada Janapada Part 1 | |
| 260 |
_aBangalore _bKannada Sahitya Parishat _c2011 |
||
| 300 | _a522 | ||
| 690 | _aKannada | ||
| 942 | _cBB | ||
| 999 |
_c102929 _d102929 |
||