| 000 | 00351nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807111514.0 | ||
| 008 | 250807s2013||||xx |||||||||||||| ||und|| | ||
| 082 | _a305.56808 MUN | ||
| 100 | _aMunivenkatapp V Ed | ||
| 245 | 0 | _aDalitha chalavali charitre part 6 | |
| 260 |
_aMysore _bSMS _c2013 |
||
| 300 | _a474 | ||
| 690 | _aKannada | ||
| 942 | _cBB | ||
| 999 |
_c102726 _d102726 |
||